LIBERTY NATIONAL ELITE SHOWCASE - Event Overview
We pride ourselves on hosting elite events at elite venues and delivering the total lacrosse experience. In 2018, the Victory Event Series delivered the inaugural Liberty National Elite Summer Showcase, the Friday prior to the weekend tournament to the top club athletes in the country. Following a wildly successful 2019-2024, we return in 2025 expecting a full sell-out.
This partnership is the perfect pairing of event experience and club leadership, which has us poised to deliver the Liberty National Elite Showcase, the top recruiting and event experience of the summer.
This showcase will feature three grad years (2026-2028) and 65+ RSVP’d college coaches throughout the weekend (we’ve had 120 college coaches on-site), ensuring the best recruiting opportunity for your athletes. This event is filling up and we look forward to hosting you this summer!
Registration Information
DIVISIONS
Divisions
Boys Grad Years: 2026, 2027 and 2028
Pricing
Price | $349/Player
- First 100 players to register will receive a STX Stickhead!
- Game film included! See information here - Click here for more information
- Price includes custom reversible jersey!
- All Registrations are non-refundable.
- Players receive free SportsRecruits profile!
- Game film sent to all D1 and D2 coaches!
tournament resources
2024 ALL-SHOWCASE TEAM
Attack | |||
Johnny Crane | 2025 | Urbana High School | Team Maryland LC |
Davis Dolp | 2026 | Jesuit High School | Team Oregon |
Hadyn Rogoff | 2026 | Boyertown Area High School | Freedom |
Daniel Gardill | 2026 | First Flight High School | Carolina Hilltoppers |
Landon Rasmus | 2025 | Jupiter High School | True FL |
Dylan Brewster | 2026 | Corning Painted Post High School | Gaffer Elite Lacrosse |
Midfield | |||
Halen Ritzer | 2026 | Bellevue Highschool | Seattle Starz |
Donovan Carnell | 2025 | Albert Einstein High School | Rebels DMV |
Carter Kaven | 2026 | Monte Vista High School | ADVNC |
Pierce Pape | 2026 | The Overlake School | Seattle Starz Elite |
Michael Bebie | 2027 | Rocky River High School | Burning River Maroon |
Kyler Boyle | 2026 | Hudson High School | Burning River |
FOGO | |||
Jack Borgen | 2026 | Bemidji High School | True Minnesota |
Liam Craig | 2025 | Athens Drive High School | Carolina Hilltoppers |
DMID / Specialist | |||
Ethan Curry | 2025 | North Raleigh Christian academy | Carolina Hilltoppers |
LSM | |||
Timothy Criddle – MVP | 2025 | Apex Friendship High School | Red Devil United |
Defense | |||
Ellis Halpin | 2025 | Oregon Episcopal School | Team Oregon |
Parker Middleton | 2026 | Dublin Jerome High School | True Ohio |
Noah Burkhart | 2025 | Irondale High School | True MN |
Jacob Williams | 2025 | Fallston High School | Susquehanna Stripers |
Michael Lutton | 2026 | Corning Painted Post High School | Gaffer Elite |
Jordi Giacobbe | 2026 | Eastside Catholic High School | Advnc PNW |
Goalie | |||
Zachary Switzen | 2026 | John Jay High School | True Westchester |
Steve Preston | 2025 | Mountain View High School | True Fredericksburg |
2023 All-Showcase Team
MVP: Giovanni Daddario | |||
Attack | |||
Sean Monaghan | 2024 | Ramapo High School | Brotherhood |
Max Garcia | 2024 | Alexis I. DuPont | Brotherly Love |
Luke Showalter | 2024 | Ridley High School | Delco LC |
Liam Griffin | 2025 | Southern Regional High School | Mad Dog Elite |
Drew Norris | 2024 | Olentangy High School | True Ohio |
Clayton Smith | 2026 | Corning-Painted Post High School | Gaffer Elite |
Midfield | |||
Giovanni Daddario | 2024 | Boyertown Area High School | True Valley |
Dustin Sluszka | 2025 | Jupiter High School | True Florida |
Jake Laye | 2024 | South River High School | ProStart |
Gavin Phipps | 2024 | South River High School | ProStart |
Connor Wilbur | 2024 | Archbishop Spalding High School | Prostart |
Kayden Johnson | 2026 | Tatnall School | ETC 34’s |
FOGO | |||
Jake Kelshaw | 2025 | West Milford Township High School | True New Jersey |
Max Johnson | 2024 | Westminster High School | Gonzo LC |
Braden Shipp | 2024 | Wilmington Friends School | Brotherly Love |
D-Mid / Specialist | |||
Gunnar Ketner | 2026 | Stephen Decatur High School | Saltwater Mid Atlantic |
Matthew Miller | 2025 | Abington High School | Dukes Elite Helm |
LSM | |||
Sam O’Donnell | 2024 | Bishop Shanahan | PA Roughriders |
Kevin Covington | 2025 | Haverford School | NXT |
Defense | |||
Cole Yoshioka | 2024 | Mars Area High School | CW Elite |
Lincoln Oles | 2025 | Greenville High School | Sonics |
Matt Peters | 2025 | Sparta High School | NJ Thunder |
George Cramer | 2025 | Olentangy Orange | True Ohio |
Owen Karantonis | 2024 | Fallston High School | LRV |
Talan Debruler | 2024 | Archbishop Moeller High School | Headlines |
Goalie | |||
David Hamilton | 2025 | Ridge High School | Upper Level Elite |
Luke Solari | 2024 | Warwick Valley High School | True New Jersey |
If you’re a college coach interested in recruiting, click here to complete the pre-registration. Coaches who register to recruit using the above link will receive:
- Both Digital & Hard Copy Coaches Packets
- VIP Parking
- Catered Lunch
- Access to post-event game film
- Coach Stipends; first come, first serve.
Player Check-In at 10:15 – 11 AM
Time | Description | Field 2 | Field 3 | Field 4 |
11:15 – 11:45 AM | Liberty Welcome & Recruiting Talk (Field 6) | |||
12:00 PM | Team Clinics | Teams: 1, 2 and 5 | Teams: 3, 4 and 6 | Teams: 7 and 8 |
12:50 PM | Team Meetings | Teams: 1, 2 and 5 | Teams: 3, 4 and 6 | Teams: 7 and 8 |
1:00 PM | Game 1 | 1v2 | 3v4 | |
1:50 PM | Game 1 | 5v6 | 7v8 | |
2:40 PM | Game 2 | 1v3 | 2v4 | |
3:30 PM | Game 2 | 5v7 | 6v8 | |
4:20 PM | Game 3 | 1v4 | 2v3 | |
5:10 PM | Game 3 | 5v8 | 6v7 | |
6:00 PM | Done |
*College Coach Check-In at 11:00 AM – 11:15 AM.
*College Coach Meeting: 11:15 – 11:45 AM.
Showcase Games & Championship
- Teams will be comprised of 18 players per roster
- Each showcase team will be coached by two coaches, a D1 and either D2/D3 coach on Friday with the top athletes from each grad year invited to participate in the Liberty National Elite Showcase All-Star Game.
- Three (3) games per team
- 50 Minute game time frames, 22-minute running halves and 2 minute halftime.
- MVP’s will be named after the All-Star game.
Game Rules
- Games will play by NCAA Rules
Maps & Locations
Calvert Regional Park
304 Brick Meetinghouse Rd
North East, MD 21901
Event Headquarters
Event Inquiry Form
We have built strong relationships with partners who add value to our events and play an integral role in the experience of athletes, parents, and spectators. Are you Interested in more information for this event? Please fill out the Inquiry Form below. We will contact you soon!
For College Coaches
We have fostered strong relationships with college coaches who enhance our events and play a crucial role in the experiences of athletes and teams. Please review our list of elite events for top-tier athletes and submit the form below to express your interest in recruiting and/or coaching at our showcases.
Questions? Email using the following links:
Mens' Coaches: menscollegecoaches@victoryeventseries.com
Womens' Coaches: womenscollegecoaches@victoryeventseries.comVICTORY EVENT SERIES VENDORS
We have established strong partnerships that enhance our events and play a crucial role in the experiences of athletes, parents, and spectators. Please review our list of elite events for top-tier athletes and submit the Vendor Form below. We will be in touch with you shortly!
Questions?
Weekend Staff Application
Our weekend event staff members play an integral role in the experience of athletes and teams. Please review our list of elite events for elite athletes and submit our form below to express interest in working at our tournaments and showcases.
Questions?
Recruiting
Pace University | Chowan University |
Capital University | University of Alabama in Huntsville |
Ursinus College | Saint Joseph university |
Chestnut Hill College | Westminster College (PA) |
Marymount University | Elizabethtown |
Misericordia University | Greensboro College |
Shenandoah | Concordia university of Chicago |
Wagner | Stevenson University |
Penn College | Manhattan College |
UMass Lowell | Eastern University |
Walsh University | Allegheny College |
Elizabethtown College | Albright college |
Lebanon Valley College | Marywood University |
Arcadia University | Embry-Riddle |
York college | Coker University |
York College of PA | Bellarmine University |
Methodist University | Otterbein |
Moravian University | Lake Erie College |
Queens University of Charlotte | Benedictine College |
Virginia Wesleyan University | Flagler |
NJIT | Lincoln Memorial |
Mercyhurst | Wagner College |
DeSales | University of Mary Washington |
Virginia Wesleyan University | Gwynedd Mercy |
DeSales University | Marymount University |
Holy Family University | Lycoming College |
Baldwin Wallace University | Chatham university |
Newberry College | Catholic University |
Widener University | Lincoln Memorial |
Tiffin University | Saint Joseph’s University |
Virginia Wesleyan University | Bellarmine University |
Marymount | Averett University |
University of Pittsburgh at Bradford |
Canisius College | Berry College |
Cleveland State University | Bryn Athyn College |
Lindenwood University | Centenary Univerity |
Manhattan College | Chatham University |
Mercer University | Fairleigh Dickinson University |
New Jersey Institute of Technology | Greensboro College |
Princeton University | Guilford College |
Rutgers University | Hendrix College |
Saint Josephs University | Hood College |
Siena College | Kean University |
Syracuse University | Lawrence University |
University of Massachusetts Lowell | Lebanon Valley College |
Virginia Military Institute | Marywood University |
Wagner College | Nazareth College |
Yale University | Neumann University |
Chownan University | Ohio Northern University |
Flagler College | Penn College of Tech |
Florida Southern College | Saint Vincent College |
Mars Hill University | Stockton University |
Newberry College | University of Mary Washington |
Tampa University | Virginia Wesleyan University |
Alleheny College | Westminster College |
Alvernia University | Howard Community College |
Arcadia University |
Hotels & Lodging
HOUSING CONTACTS: Please make sure that your parents know that they should NOT call the hotels directly or book with a direct hotel website. These reservations as well as third party bookings (Expedia.com, Hotels.com, etc.,) will not be compliant with the Stay and Play policy and these rooms will NOT count toward your team’s compliancy. All questions, adjustments, requests or cancellations regarding your reservations must go through Team Travel Source as well.
Team Travel Source guarantees the lowest group rates available (exclusions include but are not limited to unconfirmed room types, non-cancellable rates, employee rates, government rates, advanced purchase rates, AAA and AARP rates). Team Travel Source will work with any club or team that may have a special situation.
Exemptions include the following:
· Using points for a free room
· Club is within 100 miles of the venue
· Military or Government Discount
· Staying with a family member within 100 miles of venue
Please use the following link to apply for an exemption: Exemption Form
Please use the following link to guarantee the LOWEST RATES for this event. Click Here to Book Team Blocks and Individual Rooms Now!
Team Travel Source will be back in touch within 24 hours. Once your block has been selected and secured, you will receive a personalized reservation link and access code for your team. Your parents will be able to book their rooms individually through this link. It’s simple!
Toll Free: (866) 567-7075 | Fax: (502) 354-9093 | www.TeamTravelSource.com