Important Information
Date | Friday, June 23, 2023
Price | $299/Player
- Price includes custom reversible jersey, 3 showcase games, and game film!
- Game film will be sent to all D1 and D2 programs!
- All Registrations are non-refundable.
- Players receive free SportsRecruits profile.
Boys Grad Years: 2024, 2025, and 2026
2022 Showcase Team Coaches
2022 Colleges:
Canisius | Young Harris | Concordia – Chicago | MSOE |
Delaware | Albright | DeSales | Neumann |
Fairfield | Allegheny | Elizabethtown | Springfield |
UMASS Lowell | Alvernia | Gordon | St. Vincent |
UMBC | Baldwin Wallace | Gwynedd Mercy | Stockton |
VMI | Bethany | Hood | Washington |
West Point | Bryn Athyn | Immaculata | Western New England |
Chestnut Hill | Capital | Manhattanville | Harford CC |
Lake Erie | Carthage | McDaniel | |
Lime Stone | Chatham | Misericordia |
2021 College Coaches included Rutgers, Yale, Johns Hopkins, Loyola, Villanova, Fairfield, Manhatta, Canisius, Mount St. Mary’s, Goucher, Springfield, and more!
Rules/Format
Showcase Games & Championship
- 4 teams
- Each showcase team will be coached by top NCAA coaches.
- Three (3) games per team
- Three (3) periods, seventeen (17) minutes each
- Top players selected to All-Showcase Team.
Game Rules
- Games will play by NCAA Rules
Showcase Schedule
11:00-11:45 AM: Player Check-In in front of Field 6
Positional Training | 12:00 – 12:50 | |
Game 1 (Field 6) | 1:00 – 1:16 | 1 vs 2 |
1:18 – 1:34 | 2 vs 3 | |
1:36 – 1:52 | 1 vs 3 | |
Team Practice | 1:55 – 2:25 | |
Game 2 (Field 6) | 2:30 – 2:46 | 1 vs 2 |
2:48 – 3:04 | 2 vs 3 | |
3:06 – 3:22 | 1 vs 3 | |
Team Recruiting Talk | 3:25 – 3:45 | |
Game 3 (Field 6) | 3:50 – 4:06 | 1 vs 2 |
4:08 – 4:24 | 2 vs 3 | |
4:26 – 4:42 | 1 vs 3 | |
Done: 4:45 |
Field Map
Calvert Regional Park
North East, MD
Game Film
HD GAME FILM INCLUDED FOR ALL PLAYERS!

All-Showcase Team
2022 All-Showcase Team (selected by college coaches in attendance)
MVP: Seamus Breslin | |||
ATTACK | |||
Xander Monarrez | 2024 | Headstrong SJ | Solanco High School |
Seamus Breslin | 2023 | Blak Widow | Wilson West Lawn High School |
Jacob Spiritoso | 2024 | Headstrong SJ | Sterling High School |
MIDFIELD | |||
Johnny Soi | 2023 | NY Reign | Rondout Valley High School |
Vincent Reaver | 2024 | Team Maryland | Catoctin High School |
Benjamin McGrath | 2023 | Unity | Cortland High School |
DEFENSE | |||
Johnny Mink | 2023 | Dukes Young Guns | Haddonfield Memorial High School |
Ethan Moore | 2023 | Burning River | Hudson High School |
Jackson Ryan | 2024 | Gonzo | Southwestern High School |
FOGO | |||
James Stanton | 2024 | Upstate Salt Kings | CBA Syracuse |
LSM | |||
Ben Lisi | 2024 | Southshore | St. Augustine Prep |
David Turnbull | 2024 | Team Maryland | Linganore Highschool |
GOALIE | |||
Jack Rawleigh | 2025 | 3D Upstate | McQuaid Jesuit |
Will Entner | 2023 | Bearcats LC | Bel Air High School |
Hotels
We’re pleased to partner with Team Travel Source. They’ve secured PRIME LOCATION hotel rooms with the LOWEST RATES for this event. Click Here to Book Your Rooms Now!
Toll Free: (866) 567-7075 | Fax: (502) 354-9093 | www.TeamTravelSource.com