Important Information
SAVE THE DATE | Friday, June 14, 2024
Price | $325/Player
-
- Price includes custom reversible jersey, 3 showcase games, and game film!
- Game film will be sent to all D1 and D2 programs!
- All Registrations are non-refundable.
- Players receive free SportsRecruits profile.
Boys Grad Years: 2025, 2026, 2027
Beast of The East from NLV Productions on Vimeo.
2023 Showcase Team Coaches
2023 College coaches:
Canisius College |
Hampton University |
Lafayette College |
Mercer University |
Princeton University |
Rutgers University |
Syracuse University |
University of Pennsylvania |
Wagner College |
Yale University |
Chestnut Hill College |
Holy Family University |
Lincoln Memorial University |
Allegheny College |
Alvernia University |
Arcadia University |
Bridgewater College |
Bryn Athyn College |
Chatham University |
Desales University |
Eastern University |
Elizabethtown College |
Franklin & Marshall College |
Gwynedd Mercy University |
Juniata College |
Lebanon Valley College |
Montclair State University |
Morvanian University |
Neumann University |
Ohio Wesleyan University |
Otterbein University |
Springfield College |
St. Vincent College |
Stockton University |
Washington & Jefferson College |
Westminster College |
Widener University |
Wilkes University |
2022 College Coaches:
Bellarmine | Mercyhurst | Hartford | RPI |
Bucknell | Seton Hill | Hood | Russell Sage |
Delaware | Young Harris | Immaculata | Scranton |
Drexel | Albright | Juniata | Shenandoah |
Lehigh | Alvernia | Keystone | Springfield |
Penn State | Bridgewater | Lebanon Valley | St. Vincent |
Princeton | Bryn Athyn | Lycoming | Stockton |
Robert Morris | Cairn | Marymount | SUNY New Paltz |
Sienna | Centenary | Messiah | Susquehanna |
UMBC | Chatham | Methodist | Washington and Jefferson |
Wagner | Concordia-Chicago | Misericordia | Washington |
West Point | Delaware Valley | Muhlenberg | Westminster |
Yale | DeSales | Muskingum | Wilkes |
Chestnut Hill | Eastern | Neumann | Wooster |
Chowan | Elizabethtown | Ohio Northern | York |
Florida Southern | FDU | Penn College of Tech | University of the Cumberlands |
Georgian Court | Greensboro | Plattsburgh State | Mercer County CC |
Lynn University | Gwynedd Mercy | Rosemont | Tompkins Cortland |
2021 Colleges in Attendance
Harvard | Syracuse | Army Westpoint |
Bucknell | Monmouth | Canisius |
Bryant | Mercer | Richmond |
Lafayette | Fairfield | Delaware |
Quinnipiac | Wagner | F&M |
Florida Southern | Susquehanna | Allegheny |
Carthage | Caldwell | Ferrum |
Muhlenberg | Goucher | Hartwick |
Westminster | Neumann | Muskingum |
Albright | Hood | Shenandoah |
Bryn Athyn | Thiel | Washington and Jefferson |
Tompkins Cortland | Felician | Eastern |
Saint Vincent | Bridgewater | Lycoming |
Arcadia | Emmanuel | Bellarmine |
Hiram | Chestnut Hill | Springfield |
WNEC | La Roche | Cabrini |
Wooster | Marywood | Ohio Northern |
Rosemont | Messiah | Concordia |
Centenary | Centre | Roberts Wesleyan |
Grove City | Baldwin Wallace | Widener |
York | Desales | CCBC Essex |
Elizabethtown | D’Youville | Penn College of Technology |
Seton Hill | St. Mary’s | Virginia Wesleyan |
Cabrini | Mary Washington | SUNY New Paltz |
Manhattan | Lynchburg | Georgian Court |
Misericordia | Moravian | Nazareth |
Kings College | Stockton | Delaware Valley |
Immaculata | Farleigh Dickinson | Young Harris |
Wilkes |
Rules/Format
Showcase Games & Championship
- Each showcase team will be coached by top NCAA coaches.
- Three (3) games per team
- 50 Minute game time frames, 22-minute running halves and 2 minute halftime.
- Top players selected to All-Showcase Team.
Game Rules
- Games will play by USA Lacrosse Rules
Showcase Schedule
Time | Description | Field A | Field B | Field C |
11:00-11:45 AM | Player Check-In (11:00-11:45 AM) | |||
11:30 | College Coach Check-In (11:30) | |||
Noon | Positional Training | 1, 2, and 5 | 3, 4, and 6 | 7 and 8 |
12:50 | Team Meetings | 1, 2, and 5 | 3, 4, and 6 | 7 and 8 |
1:00 | Game 1 | 1v2 | 3v4 | |
1:50 | Game 1 | 5v6 | 7v8 | |
2:40 | Game 2 | 1v3 | 2v4 | |
3:30 | Game 2 | 5v7 | 6v8 | |
4:20 | Game 3 | 1v4 | 2v3 | |
5:10 | Game 3 | 5v8 | 6v7 | |
6:00 | Done |
Field Map
MSI Sports Village
4881 Chichester Ave,
Aston, PA 19014

Game Film
HD GAME FILM INCLUDED FOR ALL PLAYERS!

2023 All-Showcase Team
MVP: Jack Martinez | |||
Attack | |||
Jack Martinez | 2024 | NJ Thunder 2024 AA | Morris Knolls High School NJ |
Dalton Yates | 2024 | Pittsburgh 79er’s | Upper Saint Clair |
Grant Bradburn | 2026 | Rise Lacrosse | Penn Manor |
Dillon Dibattista | 2024 | Team 11 | Cardinal O’Hara High School |
Drew Norris | 2024 | True Ohio | Olentangy High School |
Shaun Wright | 2024 | HOCO | Oakdale High School |
Midfield | |||
Jason Hilton | 2024 | Team Lacrosse | Hempfield |
Adam Schembri | 2024 | FCA Upstate Navy 2024 | Penfield High School |
Ian Evans | 2024 | True Philly | Springford |
Garrett Leyman | 2025 | HEADstrong SJ | Woodstown High School |
Chase Minter | 2025 | Fusion | Unionville High School |
FOGO | |||
Cristian Davis | 2024 | BlueStar White 2024 | Kingsway Regional High School |
Owen Kissinger | 2025 | iM3 | State College Area High School |
Logan King | 2025 | Pittsburgh 79ers | Seton LaSalle |
D-Mid / Specialist | |||
Gavin Loshnowsky | 2024 | Black Bear 2024 | Boyertown Area High School |
Aiden Jacoby | 2025 | True Philly | Perkiomen Valley |
LSM | |||
Eian Kilpatrick | 2025 | Team 11 | William Penn Charter |
Ian Rodriguez | 2024 | True National Black 2024 | Wallkill High School |
Defense | |||
Christopher Wehri | 2024 | NJ Riot Chaos | Saint Joseph Regional |
Matthew Rosen | 2025 | True Ohio Green | Granville High School |
Michael Kutufaris | 2024 | N/A | Cardinal O’Hara High School |
Adam Nielsen | 2025 | FCA Upstate 2025 | Horseheads High School |
Bryce Ruwet | 2024 | South Jersey Shamrocks | Kingsway Regional High School |
Anthony Buonarosa | 2025 | UNRL | Cy Woods |
Goalie | |||
Peter Morgan | 2025 | Brotherly Love – Ares 2025 | Tatnall School |
Caden Paukstis | 2024 | HEADstrong | Penncrest |
Matthew Kronengold | 2025 | 2 Knights Lacrosse | Bridgewater-Raritan High school |
Hotels
We’re pleased to partner with Team Travel Source. They’ve secured PRIME LOCATION hotel rooms with the LOWEST RATES for this event. Click Here to Book Your Rooms Now!
Toll Free: (866) 567-7075 | Fax: (502) 354-9093 | www.TeamTravelSource.com
Official Showcase Apparel
